CIIE directly manages incubation funds in excess of Rs 10 crores investing in seed-stage start-ups across technology sectors. The following table summarizes the investments made by CIIE so far across its various seed-funds -
| Name | Sector | Deal Size | Portfolio Companies |
| TDB Fund | Technology | < Rs 25 lacs | Vmukti, CEON, ANTS, Whirlybird, Aura |
| TIDE Fund | IT | < Rs 25 lacs | Biosense, Gridbots, IdeaForge, Hashcube, Innoz, IRTEX, iBloom |
| RE Search 09 Fund | Renewable Energy | < Rs 25 lacs | Visviva, Sunairpower, Aspiration Energy, Arihant, EEPLA |
| DST Fund | Technology | < Rs 50 lacs | iBloom |
| MSME Fund | SME | < Rs 8 lacs | -TBA- |
We have recently set up a SEBI registered Venture Fund and hope to shortly launch incubation funds focussed on the cleantech, telecom and social business sectors.